
Go to the source code of this file.
Functions | |
| int | ols (const EST_FMatrix &X, const EST_FMatrix &Y, EST_FMatrix &coeffs) |
| int | robust_ols (const EST_FMatrix &X, const EST_FMatrix &Y, EST_FMatrix &coeffs) |
| int | robust_ols (const EST_FMatrix &X, const EST_FMatrix &Y, EST_IVector &included, EST_FMatrix &coeffs) |
| int | ols_apply (const EST_FMatrix &samples, const EST_FMatrix &coeffs, EST_FMatrix &res) |
| int | stepwise_ols (const EST_FMatrix &X, const EST_FMatrix &Y, const EST_StrList &feat_names, float limit, EST_FMatrix &coeffs, const EST_FMatrix &Xtest, const EST_FMatrix &Ytest, EST_IVector &included) |
| int | ols_test (const EST_FMatrix &real, const EST_FMatrix &predicted, float &correlation, float &rmse) |
| int ols | ( | const EST_FMatrix & | X, |
| const EST_FMatrix & | Y, | ||
| EST_FMatrix & | coeffs | ||
| ) |
Definition at line 59 of file EST_ols.cc.
| int robust_ols | ( | const EST_FMatrix & | X, |
| const EST_FMatrix & | Y, | ||
| EST_FMatrix & | coeffs | ||
| ) |
Definition at line 73 of file EST_ols.cc.
| int robust_ols | ( | const EST_FMatrix & | X, |
| const EST_FMatrix & | Y, | ||
| EST_IVector & | included, | ||
| EST_FMatrix & | coeffs | ||
| ) |
Definition at line 87 of file EST_ols.cc.
| int ols_apply | ( | const EST_FMatrix & | samples, |
| const EST_FMatrix & | coeffs, | ||
| EST_FMatrix & | res | ||
| ) |
Definition at line 185 of file EST_ols.cc.
| int stepwise_ols | ( | const EST_FMatrix & | X, |
| const EST_FMatrix & | Y, | ||
| const EST_StrList & | feat_names, | ||
| float | limit, | ||
| EST_FMatrix & | coeffs, | ||
| const EST_FMatrix & | Xtest, | ||
| const EST_FMatrix & | Ytest, | ||
| EST_IVector & | included | ||
| ) |
Definition at line 199 of file EST_ols.cc.
| int ols_test | ( | const EST_FMatrix & | real, |
| const EST_FMatrix & | predicted, | ||
| float & | correlation, | ||
| float & | rmse | ||
| ) |
Definition at line 288 of file EST_ols.cc.